Reduced Cigarette Ignition Propensity (RCIP) Public Directory
Listing of Approved Manufacturers that Meet Virginia’s RCIP Requirements
View RCIP DirectoryReduced Cigarette Ignition Propensity (RCIP) Public Directory
The State Fire Marshal’s Office (SFMO) at the Virginia Department of Fire Programs (VDFP) oversees the Reduced Cigarette Ignition Propensity (RCIP) program as defined in Title 9, Chapter 2.1, of the Code of Virginia.
Unless specifically exempted, no cigarettes may be sold or offered for sale in the Commonwealth or offered for sale or sold to persons located in the Commonwealth unless:
- The cigarettes have been tested in accordance with ASTM Standard E2187-04 and meet the performance criteria specified in Code of Virginia §9.1-210.
- The manufacturer has filed a written certification in Code of Virginia §9.1-211.
- The cigarettes have been marked in accordance with Code of Virginia §9.1-212.
The RCIP Public Directory provides a list of approved manufacturers that meet Virginia’s Reduced Cigarette Ignition Propensity requirements. Each brand style registration for a manufacturer is valid for three years and must be renewed for continued compliance.
For more details or assistance regarding Reduced Cigarette Ignition Propensity (RCIP), please contact the State Fire Marshal’s Office at statefiremarshal@vdfp.virginia.gov or 804-371-0220.
| Company Name | Brand Name | Style | UPC Number | Length | Circ | Flavor | Filter Type | Packaging Type | Approval Date | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminalfour New 3 | Cigar Test 2 2026 | Testing the Custom Brand Style | 12345689766657776 | 198.5 | 22.0 | Menthol | Filter | Box | 05/05/2026 | 05/05/2029 |
| Terminalfour New 3 | Cigratte Brand 2026 | Black Cut 2026 | 12345689766657776 | 90.3 | 66.0 | Non-Menthol | Non-Filter | Soft | 05/01/2026 | 05/01/2029 |
| Changing Company Name | T4 Cigars | Bending | 157900001111 | 100.2 | 5.6 | Non-Menthol | Filter | Box | 04/30/2026 | 05/01/2029 |
| Terminalfour New 3 | Dunhill Switch 2 | Decade Best Brand Style 1 | 027200599212 | 198.5 | 52.5 | Menthol | Non-Filter | Box | 04/29/2026 | 04/30/2029 |
| Cheyenne Int | Bowman | Red Kings | 850083469009 | 84.1 | 24.7 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Gold Kings | 850083469016 | 84.0 | 24.9 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Silver Kings | 850083469030 | 84.0 | 24.9 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Menthol Kings | 850083469023 | 84.0 | 24.7 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Menthol Silver Kings | 850083469047 | 84.0 | 24.7 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Non-Filter Kings | 850083469054 | 83.4 | 24.8 | Non-Menthol | Non-Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Red 100's | 850083469061 | 99.1 | 25.0 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Gold 100's | 850083469078 | 99.2 | 25.0 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Silver 100's | 850083469092 | 98.6 | 24.8 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Menthol 100's | 850083469085 | 99.1 | 24.7 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Cheyenne Int | Bowman | Menthol Silver 100's | 850083469108 | 98.9 | 24.8 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| RJ Reynolds | Camel | Craft Gold Box | 012300031523 | 85.0 | 24.5 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| RJ Reynolds | Camel | Craft Gold 99 Box | 012300032506 | 99.0 | 24.5 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| RJ Reynolds | Camel | Craft Menthol Box | 012300033626 | 85.0 | 24.5 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| RJ Reynolds | Camel | Craft Menthol 99 Box | 012300032926 | 99.0 | 24.5 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| RJ Reynolds | Camel | Craft Red Box | 012300034326 | 80.0 | 24.8 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| RJ Reynolds | Camel | Craft Red 99 Box | 012300032872 | 99.0 | 24.8 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1975 The Lost Blend | Gold King Box | 810206-830697 | 84.0 | 24.8 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1975 The Lost Blend | Menthol King Box | 810206-830833 | 84.0 | 24.8 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1975 The Lost Blend | Red King Box | 810206-830918 | 84.0 | 24.8 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1985 The Lost Blend | Gold King Box | 810206-831267 | 84.1 | 24.9 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1985 The Lost Blend | Menthol King Box | 810206-831403 | 84.0 | 24.8 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1985 The Lost Blend | Red King Box | 810206-831489 | 84.2 | 24.8 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1995 The Lost Blend | Gold King Box | 810206-831830 | 84.0 | 24.8 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1995 The Lost Blend | Menthol King Box | 810206-831977 | 84.1 | 24.8 | Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | 1995 The Lost Blend | Red King Box | 810206-832059 | 84.1 | 24.9 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Xcaliber | Seconds | Red King Box | 810206-830345 | 84.0 | 24.9 | Non-Menthol | Filter | Box | 03/25/2026 | 03/25/2029 |
| Terminalfour New 3 | Malboro (Test 1) | New 2026 Style | 222222222222222222222222222222 | 5.0 | 56.9 | Menthol | Non-Filter | Soft | 03/24/2026 | 10/23/2031 |
| British American Tobacco | Testing the Custom Brand Name | Testing the Custom Brand Style | 1234568976665 | 34.8 | 90.0 | Non-Menthol | Non-Filter | Soft | 03/23/2026 | 03/23/2029 |
| Terminalfour New 3 | Dunhill Switch 254 | Fine Cut Black | 1234568976665 | 198.5 | 22.0 | Non-Menthol | Filter | Box | 03/23/2026 | 03/23/2029 |
| Philip Morris | Marlboro | Marlboro Cowboy Cut 100's Box | 028200336927 | 98.0 | 24.8 | Non-Menthol | Filter | Box | 02/17/2026 | 02/17/2029 |
| Philip Morris | Marlboro | Marlboro cowboy Cut Box | 028200336628 | 83.0 | 24.8 | Non-Menthol | Filter | Box | 02/17/2026 | 02/17/2029 |
| Philip Morris | Marlboro | Marlboro Cowboy Cut Gold Pack 100's Box | 028200337122 | 98.5 | 24.8 | Non-Menthol | Filter | Box | 02/17/2026 | 02/17/2029 |
| Philip Morris | Marlboro | Marlboro Cowboy Cut Gold Pack Box | 028200337023 | 83.0 | 24.8 | Non-Menthol | Filter | Box | 02/17/2026 | 02/17/2029 |
| Philip Morris | Marlboro | Marlboro Cowboy Cut Menthol 100's Box | 028200337320 | 98.0 | 24.8 | Menthol | Filter | Box | 02/17/2026 | 02/17/2029 |
| Philip Morris | Marlboro | Marlboro Cowboy Cut Menthol Box | 028200337221 | 83.0 | 24.8 | Menthol | Filter | Box | 02/17/2026 | 02/17/2029 |
| Cheyenne | Aura | Red | 874411001617 | 83.7 | 24.8 | Non-Menthol | Filter | Box | 01/21/2026 | 01/21/2027 |
| Cheyenne | Aura | Gold | 874411001624 | 83.8 | 24.7 | Non-Menthol | Filter | Box | 01/21/2026 | 01/21/2027 |
| Cheyenne | Aura | Blue | 874411001631 | 83.8 | 24.7 | Non-Menthol | Filter | Box | 01/21/2026 | 01/21/2027 |
| Cheyenne | Aura | Menthol | 874411001648 | 83.8 | 24.8 | Menthol | Filter | Box | 01/21/2026 | 01/21/2027 |
| Nasco Products | Pinnacle | Full Flavor 100 | 850017714182 | 98.7 | 24.7 | Non-Menthol | Filter | Box | 01/10/2026 | 01/10/2029 |
| Nasco Products | Pinnacle | Full Flavor King | 850017714083 | 83.0 | 24.8 | Non-Menthol | Filter | Box | 01/10/2026 | 01/10/2029 |
| Nasco Products | Pinnacle | Gold 100 | 850017714601 | 99.1 | 24.7 | Non-Menthol | Filter | Box | 01/10/2026 | 01/10/2029 |
| Nasco Products | Pinnacle | Menthol 100 | 850017714229 | 99.1 | 24.7 | Menthol | Filter | Box | 01/10/2026 | 01/10/2029 |
| JTI Brands | LD by L. Ducat | Red 100's | 76940297015 | Non-Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Red King | 76940297008 | Non-Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Blue 100's | 76940297039 | Non-Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Blue King | 76940297022 | Non-Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Silver 100's | 76940297091 | Non-Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Silver King | 76940297084 | Non-Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Menthol 100's | 76940297053 | Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Menthol King | 76940297046 | Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Menthol Green 100's | 76940297077 | Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| JTI Brands | LD by L. Ducat | Menthol Green King | 76940297060 | Menthol | Filter | Box | 01/08/2026 | 01/08/2029 | ||
| TerminalFour | Cigar Name | slim | 252525555 | 130.2 | 23.1 | Non-Menthol | Filter | Box | 12/02/2025 | 12/02/2028 |
| Decade | Decade Best Brand 1 | Decade Best Brand Style 1 | 222222222222222222222222222222 | 199.9 | 999.9 | Non-Menthol | Non-Filter | Box | 11/28/2025 | 06/07/2028 |
| Terminalfour New 3 | Dunhill Switch 254 | Fine Cut Black | 12345689766657776 | 123.9 | 100.0 | Non-Menthol | Filter | Box | 11/28/2025 | 11/28/2028 |
| Native | Native | Blue 100's | 738749004217 | Non-Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Blue King | 738749002237 | Non-Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Full Flavor (Red) 100's Box | 738749004200 | Non-Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Full Flavor (Red) King Box | 738749002220 | Non-Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Menthol (Green) 100's Box | 738749004224 | Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Menthol (Green) King Box | 738749002244 | Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Pale Blue 100's | 738749004248 | Non-Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Pale Blue King | 738749002268 | Non-Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Menthol (Pale Green) 100's | 738749004231 | Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Menthol (Pale Green) King | 738749002251 | Menthol | Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Native | Native | Non-Filter (Brown) King Box | 738749002299 | Non-Menthol | Non-Filter | Box | 11/27/2025 | 11/27/2028 | ||
| Terminalfour New 3 | Dunhill Switch | Black Cut | 1234568976665 | 198.5 | 52.5 | Menthol | Filter | Box | 11/25/2025 | 11/25/2028 |
| Dosal Mfg | 305 | Full Flavor King | 709215201850 | 83.0 | 24.8 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Blue Kings | 709215302120 | 83.1 | 24.8 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Silver Kings | 709215475213 | 83.1 | 24.8 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Menthol Kings | 790215401885 | 82.9 | 24.6 | Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Non Filter Kings | 709215213983 | 83.8 | 24.6 | Non-Menthol | Non filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Full Flavor 100's | 709215202109 | 97.3 | 24.7 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Blue 100's | 790215302144 | 97.4 | 24.7 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Silver 100's | 709215374219 | 97.2 | 24.8 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Menthol 100's | 709215402127 | 97.3 | 24.7 | Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | 305 | Menthol Gold 100's | 709215615329 | 97.3 | 24.7 | Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Gold Kings | 70915927699 | 83.0 | 25.0 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Menthol Kings | 709215016409 | 83.1 | 24.8 | Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Non Filter Kings | 709215127426 | 83.9 | 24.6 | Non-Menthol | Non filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Full Flavor Kings | 709215121578 | 83.1 | 24.7 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Gold 100's | 709215823861 | 97.2 | 24.7 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Menthol 100's | 709215113474 | 97.1 | 24.7 | Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Full Flavor 100's | 709215224644 | 97.2 | 24.8 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Menthol Gold 100's | 790215623652 | 97.5 | 24.8 | Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| Dosal Mfg | DTC | Silver 100's | 709215123862 | 97.5 | 24.6 | Non-Menthol | Filter | Box | 11/22/2025 | 11/22/2028 |
| ITG Brands, LLC | Malibu | Gol;d Smooth Box 100s | 90600001033 | 99.0 | 25.0 | Non-Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| ITG Brands, LLC | Malibu | Gold Smooth Kings Box | 90600001026 | 83.0 | 25.0 | Non-Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| ITG Brands, LLC | Malibu | Menthol Box 100s | 90600001057 | 99.0 | 25.0 | Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| ITG Brands, LLC | Malibu | Menthol Kings Box | 90600001040 | 83.0 | 25.0 | Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| ITG Brands, LLC | Malibu | Red Bold Box 100s | 90600001019 | 99.0 | 25.0 | Non-Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| ITG Brands, LLC | Malibu | Red Bold Kings Box | 90600001002 | 83.0 | 25.0 | Non-Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| RJ Reynolds | Newport | Reserve Non-Menthol Gold Label 100 Box | 027200030910 | 100.0 | 24.5 | Non-Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| RJ Reynolds | Newport | Reserve Non-Menthol Gold Label Box | 027200030880 | 85.0 | 24.5 | Non-Menthol | Filter | Box | 10/20/2025 | 10/20/2028 |
| Grand River Ent | Opal | Box Menthol 120 | 681467004116 | 120.0 | 22.3 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Opal | Box Full Flavor 120 | 681467004024 | 120.0 | 22.0 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Opal | Box Smooth Menthol 120 | 681467004147 | 120.0 | 22.1 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Opal | Box Smooth 120 | 681467004055 | 120.0 | 22.0 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Opal | Box Ultra 120 | 68146700486 | 120.0 | 22.2 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 100's Box Blue | 681467003218 | 97.9 | 24.6 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | King Box Blue | 681467003546 | 83.9 | 24.8 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 100's Box Extra Smooth Menthol | 681467003331 | 97.7 | 24.7 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 100's Box Menthol | 681467003270 | 97.8 | 24.6 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 100's Box Full Flavor | 681467901996 | 97.7 | 24.6 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 120's Box Menthol | 681467003782 | 120.0 | 22.2 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 120's Box Full Flavor | 681467003690 | 120.0 | 22.3 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | King Box Menthol | 681467003607 | 83.9 | 24.7 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | King Box Full Flavor | 681467003515 | 83.9 | 24.8 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 100's Box Medium | 681467004208 | 97.9 | 24.8 | Non menthol | Filter | Box | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | King Box Medium | 681467004260 | 84.2 | 24.7 | Non menthol | Filter | Box | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 100's Box Silver | 681467003249 | 97.9 | 24.6 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | King Box Silver | 681467003577 | 84.0 | 24.8 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 100's Box Smooth Menthol | 681467003300 | 97.9 | 24.6 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 120's Box Smooth Menthol | 681467003812 | 120.0 | 22.1 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 120's Box Smooth | 681467003720 | 120.0 | 22.1 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | King Box Smooth Menthol | 681467003638 | 83.8 | 24.8 | Menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | King Box Full Flavor No Filter | 681467003669 | 84.1 | 24.7 | Non menthol | Non filter | Hp | 08/20/2025 | 08/20/2028 |
| Grand River Ent | Seneca | 120's Box Ultra | 681467003751 | 120.0 | 22.2 | Non menthol | Filter | Hp | 08/20/2025 | 08/20/2028 |
| King Maker | Ace | Red King Box | 767321914774 | 82.7 | 24.6 | Non-Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| King Maker | Ace | Red 100 Box | 767321963666 | 97.6 | 24.7 | Non-Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| King Maker | Ace | Yellow King Box | 767321924773 | 83.1 | 24.6 | Non-Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| King Maker | Ace | Yellow 100 Box | 767321973665 | 97.6 | 24.6 | Non-Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| King Maker | Ace | Menthol 10 King Box | 767321942555 | 83.2 | 24.8 | Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| King Maker | Ace | Menthol 10 100 Box | 767321943668 | 97.5 | 24.8 | Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| King Maker | Ace | Menthol 94 100 Box | 767321953667 | 97.7 | 24.6 | Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| King Maker | Ace | Blue 100 Box | 767321933669 | 97.6 | 24.7 | Non-Menthol | Filter | Box | 08/15/2025 | 08/15/2028 |
| Xcaliber | 24/7 | Gold King | 685141-910045 | 83.8 | 24.9 | Non-Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | 24/7 | Gold 100 | 685141-910076 | 98.8 | 24.8 | Non-Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | 24/7 | Menthol 100 | 685141-910151 | 98.8 | 24.8 | Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | 24/7 | Menthol Gold 100 | 685141-910199 | 99.0 | 25.0 | Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | 24/7 | Menthol King | 685141-910120 | 83.8 | 24.9 | Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | 24/7 | Red King | 685141-910007 | 83.8 | 24.9 | Non-Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | 24/7 | Red 100 | 685141-910038 | 98.9 | 24.8 | Non-Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | 24/7 | Silver 100 | 685141-910113 | 98.8 | 25.0 | Non-Menthol | Filter | Box | 08/08/2025 | 08/08/2028 |
| Xcaliber | Berley | Red 100 Box | 685141-210275 | 98.8 | 24.8 | Non-Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Gold 100 Box | 685141-210282 | 98.8 | 24.9 | Non-Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Blue 100 Box | 685141-210299 | 98.8 | 24.9 | Non-Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Menthol 100 Box | 685141-210305 | 99.2 | 24.8 | Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Menthol Gold 100 Box | 685141-210312 | 99.0 | 24.8 | Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Red King Box | 685141-2101114 | 84.0 | 24.9 | Non-Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Gold Kinng Box | 685141-210145 | 83.9 | 24.8 | Non-Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Blue King Box | 685141-210176 | 84.0 | 25.0 | Non-Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Menthol King Box | 685141-210206 | 83.9 | 24.8 | Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Xcaliber | Berley | Menthol Gold King Box | 685141-210237 | 83.9 | 24.9 | Menthol | Filter | Box | 08/07/2025 | 08/07/2028 |
| Farmers's | Kentucky" Best | Red King Soft Pack | 814602001309 | 84.8 | 24.6 | Non-Menthol | Filter | Soft | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Gold King Soft Pack | 814602002306 | 84.6 | 24.7 | Non-Menthol | Filter | Soft | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Non Filter King | 814602006304 | 83.8 | 24.8 | Non-Menthol | Non-Filter | Soft | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Red King Box | 814602001408 | 84.4 | 24.7 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Gold King Box | 814602002405 | 84.1 | 24.7 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Silver King Box | 814602003402 | 84.4 | 24.8 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Menthol King Box | 814602004409 | 84.2 | 24.7 | Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Green King Box | 814602005406 | 84.4 | 24.7 | Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Red 100 Soft Pack | 814602001354 | 98.8 | 24.9 | Non-Menthol | Filter | Soft | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Gold 100 Soft Pack | 814602002351 | 98.8 | 24.9 | Non-Menthol | Filter | Soft | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Silver 100 Soft Pack | 814602003358 | 99.1 | 24.8 | Non-Menthol | Filter | Soft | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Red 100 Box | 814602001453 | 98.6 | 24.7 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Gold 100 Box | 814602002450 | 98.5 | 24.7 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Silver Silver 100 Box | 814602003457 | 99.2 | 24.7 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Menthol 100 Box | 814602004454 | 99.3 | 24.6 | Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Kentucky" Best | Green 100 Box | 814602005451 | 99.7 | 24.7 | Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Non Filter King | 814602006021 | 84.0 | 24.8 | Non-Menthol | Non-Filter | Soft | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Red King Box | 814602001026 | 84.6 | 24.5 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Blue King Box | 814602001023 | 84.3 | 24.2 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Menthol King Box | 814602004027 | 83.9 | 24.8 | Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Red 100 Box | 814602001521 | 98.7 | 24.8 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Blue 100 Box | 814602002528 | 99.1 | 24.8 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Silver 100 Box | 814602003525 | 99.2 | 24.8 | Non-Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Menthol 100 Box | 814602004522 | 98.6 | 24.8 | Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
| Farmers's | Baron American Blend | Green 100 Box | 814602005529 | 98.7 | 24.9 | Menthol | Filter | Box | 07/27/2025 | 07/27/2028 |
